RAL‑1023 Traffic yellow
PVDF is the abbreviation of Polyvinylidence fluoride, which has extremely good gloss and color retention. Due to its strong bond forms, PVDF not only has strong weather Resistance and toughness, but also has high resistance to fading and UV lights. The specific color can refer to RAL color card, and the regular weather resistance is about 10-15 years.If you have other demand, we are very pleasure to receive your samples.
Specifications
| Alloy | 1100H16/18, 3003H24, 3003H26, 3005H26, 8011, 3004, 3105, 5005, etc. |
|---|---|
| Thickness | 0.022~1mm |
| Width | <1600mm |
| MOQ | 5T |
| Color | As per RAL code / custom colors |
| Gloss | 10-90% (EN ISO-2813:1994) |
| Total coating thick | PVDF 27~35μm (EN ISO-2360:1995) |
| Coating hardness | 2H |
| Adhesion | 5B (EN ISO-2409:1994) |
| Impact resistance | No cracking and peeling (A.S.T.M D2794-1993) |
| Flexibility (T-bend) | 0T-2T |
| MEK resistance | 100 |
| Certification | ISO9001:2000, CE, SGS |
| Coil's standard diameter | 1100mm |
| Inner Diameter | 405mm / 505mm |
| Coil's standard weight | 2000kgs |
Application
Exterior Applications
Wall cladding, facades, roofs and canopies, tunnels, column covers or renovations
Interior Applications
Ceilings, bathrooms, kitchens and balconies
Advertisement & Market
Display platforms, signboards, fascia and shop fronts
Price based on FOB NINGBO / SHANGHAI PORT
L/C at sight or T/T, 30% deposit before production, 70% balance before loading.
Wooden pallet, plastic belt, wrapped with foam, plastic membrane and kraft paper.







